SANA
Leisure Sports Basic Jogger Pants
- Sizing: True to size
- Material composition: 95% Polyester, 5% Spandex
Size Chart (2)(inch)
Size | US | UK | Waist | Hip | Pants length |
---|---|---|---|---|---|
S | 4 | 8 | 26-33 | 44 | 41 |
M | 6 | 10 | 28-35 | 46 | 41 |
L | 8 | 12 | 30-37 | 48 | 41 |
XL | 10 | 14 | 31-39 | 50 | 42 |
XXL | 12 | 16 | 33-41 | 52 | 42 |
- Regular price
- $22.92
- Sale price
- $22.92
- Regular price
-